| |
MIDIbox Hardware Platform R3 CORE Module
Live Board Map:
Move your mouse around over the image below to see info on the parts.
Parts List:
MBHP CORE_R3 Orderlist (last update: 10-2005)
+-------+---------------------------------------+-------+--------------------+
| Loc. | Description | Qty | Mouser Part # |
+-------+---------------------------------------+-------+--------------------+
| IC3 | Voltage Regulator 7805 | 1 | 512-LM7805CT |
| IC1 | IC-Socket for PIC | 1 | 571-3902625 |
| IC2 | Optocoupler 6N138 | 1 | 782-6N138 |
| IC2 | IC-Socket for 6N138 | 1 | 571-3902612 |
| Q1 | Transistor BC337 | 1 | 625-BC337-16 |
|R3,9-10| Resistor 10 kOhm | 3 | 291-10K |
| R5 | Resistor 5.6 kOhm | 1 | 291-5.6K |
| R6 | Resistor 1.2 kOhm | 1 | 291-1.2K |
| R2,4 | Resistor 1 kOhm | 2 | 291-1K |
|R7,8,11| Resistor 220 Ohm | 3 | 291-220 |
| R1 | Resistor 100 Ohm | 1 | 291-100 |
| C3 | Ceramic Cap 100nF=.1uF "104" | 1 | 80-C412C104K5R |
| C6 | Ceramic Cap 330nF=.33uF (2.54LS) "334"| 1 | 80-C320C334M5U |
| C1,2 | Ceramic Cap 33pF (2.54LS) "330" | 2 | 140-50N2-330J |
| C4 | Electrolytic Cap 10uF (5DIA-2LS) | 1 | 140-HTRL25V10 |
| C5 | Electrolytic Cap 2200uF (13DIA-5LS) | 1 | 140-HTRL16V2200 |
| D1 | Diode 1N4148 | 1 | 78-1N4148 |
| BR1 | Bridge Rectifier | 1 | 625-W08G |
| VR1,2 | TrimPot 10 k | 2 | 531-PTC10H-10K |
| Jxx | 1-row SIL Headers (49 pins) | 2 | 517-6111TG |
| Jxx | 2-row SIL Headers (24 pins) | 1 | 517-6221TG |
| X1 | 10mhz 49S Crystal | 1 | 73-XT49S1000-20 |
+-------+---------------------------------------+-------+--------------------+
Notes:
1. Dimensions found after the capacitor values correspond to fit SmashTV's layouts
(13DIA-5LS=13mm diameter casing with 5mm lead space between holes for the pins)
2. The required PIC chip (IC1) is not included in this list, 18F452 is available
blank or pre-programmed from mbhp.coinoptech.com
or blank from other sources.
PCBs and Kits are available:
Click to order.
PCB:
(Required jumpers shown in
Red
here and as dashed lines on the actual PCB)

Construction Tips:
First install your jumpers:
(locations shown in Red)
Then resistors:
As you can see with some of the resistor and jumpers, they won't go in
easily after the sockets are installed:
-
Downloads:
-
Changelog:
-03.08.2005-
Parts list update to reflect current availability
-Initial release-
Changes from V2 PCB:
All resistors now lay flat on the PCB
Parts around regulator moved to allow room for heatsink
J4 SC jumper moved from pin 22 to pin 28 (for MIOS 1.7 and above)
C1+C2 changed to 2.54mm pad spacing
In circuit programming connector (J3) removed
Many small component moves for better placement
Copper side green LPI solder mask
HASL pad plating
White topside legend silkscreen
For complete technical info and instructions see www.midibox.org
Last update: 10-20-2005 by SmashTV
MIDIbox Copyright © 1998-2004, Thorsten Klose. All rights reserved.
This page Copyright © 2003-2004, SmashTV. All rights reserved.
|
|